Property Attributes
- MLS#100596140
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaTimothy Acres
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1423
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1624
- Lot Size0.91 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Beautiful Home & Yard! You will love this 3 bedroom with 2 masters and a 4th room used as an office/bedroom. Another great feature is the 2.5 bathrooms, hall bath has a large shower with a shower door, the 1st master has a jetted tub/ shower with tiled walls, double sinks and the 2nd master has a half bath. The living room has plenty of room with laminate floors. The galley kitchen has been updated and freshly painted with the all the appliances and a pantry closet. The dining area is just off the living room and kitchen. On each side of the home is a 1 car garage. The back yard is fenced with fenced areas on each side of the home for your pets. There is a green house, shed, garden boxes and trees. The 16 x 20 deck will allow your to enjoy views of the back yard. Other features: laundry room, gutters, garage door opener in garage on the left, pull down attic door, cul-de-sac lot, 1st master has an exit door and could be mother in law suite, work bench in right side garage and the appliances convey. Graveyard to right of the property. Flood Zone AE.
| Elementary School | Middle School | High School |
|---|---|---|
| P.W. Moore Elementary | Elizabeth City Middle School | Pasquotank County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $315,000 |
General Features
| Living Area | 1624.0 |
|---|---|
| Heating | Other,Heat Pump,Electric |
| Cooling | Other,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1986 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1423.46 |
| Parcel Number | 890402667402 |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Timothy Acres |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St. Extd. to Cartwright Rd,turn right onto Fletcher Dr. |
| High School | Pasquotank County High School |
| City | Elizabeth City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39640.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | P.W. Moore Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elizabeth City Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 183800 |
| Tax Lot | 9-A |
| Legal Description | Lot 9-A,Section A,Timothy Acres,Map P119-195 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-in Shower,Built-in Features |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Bathroom 3,Office |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Chain Link,Partial,Back Yard |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Cul-De-Sac,Interior Lot,Landscaped |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.91 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1624.0 |
| Lot Dimensions | .91 acres per survey |
| Lot Size Acres | 0.91 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of