Property Attributes
- MLS#100605513
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaCountry Village
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 1194
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size0.32 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Ready for a updated home on a cul-de-sac lot in Country Village with new flooring, new paint, new cabinets & tops, new appliances, new HVAC, updated baths, new master tile shower, new gutters, new lights fixtures, and a new dehumidifier. The roof & windows are less than 3 years old. This home features three bedrooms, two baths, eat-in kitchen w/pantry closet, living room w/gas log FP, one car garage, foyer, back door entrance area.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Elizabeth City Middle School | Pasquotank County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $320,000 |
General Features
| Living Area | 1146.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-15 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1984 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1194.0 |
| Parcel Number | 8904 449948 |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Country Village |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street Extd. to left on Village Dr. turn right onto Amstel Ct. You will find the property is on the left. |
| High School | Pasquotank County High School |
| City | Elizabeth City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elizabeth City Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 149500 |
| Tax Lot | 18 |
| Legal Description | Lot 18,Country Village,Map P119-160 |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Gas Log |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1146.0 |
| Lot Dimensions | 81 x 138 x 147 x 141 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of