Property Attributes
- MLS#100592770
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaHunters Lake
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built2026
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.23 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Only a few homes left in Hunters Lake. This new construction has 3 bedrooms, 2 baths, a split floor plan, one car garage and backs up to treed area. White cabinets, LVP flooring in the living, kitchen and baths, carpet in the bedrooms, small front porch and cement patio out back. with side walks.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $309,900 |
General Features
| Living Area | 1270.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R10 |
| HOA Fee | 45.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 891303014423 |
| Assoc Fee Paid Per | Annually |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hunters Lake |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 17 to Oak Stump Rd,left on Cooper Lane,continue onto Briarwood Dr.,turn left on Cedar Point Cir and right onto Nugget. The property is on the right. |
| High School | Northeastern High School |
| City | Elizabeth City |
| Association Name | Hunters Lake HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 23 |
| Legal Description | Lot 23,Hunters Lake,Phase 2B,P90-241 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Bathroom 1,Bathroom 2,Utility Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Interior Lot,Cleared |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1270.0 |
| Lot Dimensions | 83 x 120 |
| Lot Size Acres | 0.23 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of