Property Attributes
- MLS#100590920
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaEdgewood
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 1992
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.43 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to this beautifully maintained 3 bedroom, 2.5 bath, two story home nestled in a well established neighborhood with mature trees and timeless appeal. Conveniently located just minutes from shopping, restaurants, the Coast Guard Base, and the hospital, this home offers both comfort and convenience. Inside, you'll find beautifully refinished hardwood floors, updated bathrooms, and a warm, inviting layout that is perfect for everyday living and entertaining. Major updates include a new roof installed in 2022, providing added peace of mind. The attached one car garage offers additional storage and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| J.C. Sawyer Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $309,000 |
| 9/4/2026 | 2$304,900 |
General Features
| Living Area | 1700.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator |
| Zoning | R-10 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1962 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 1992.58 |
| Parcel Number | 892318323216 |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Edgewood |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Water Street,Right on Edgewood Drive,Left on E Penny Drive,Right on Crescent Drive,House on Left. |
| High School | Northeastern High School |
| City | Elizabeth City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | J.C. Sawyer Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 149800 |
| Legal Description | Pin 892318323216,Deed Bk 1475,Pg 337 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Bonus Room |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,On Street,Concrete,Off Street |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Dimensions | 151x123x150x125 |
| Lot Size Acres | 0.43 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of